PRODUCT CENTER
M6 modular CNC centerless grinding machine
Category:
Products are widely used in the automotive industry, shipbuilding industry, aerospace, engineering machinery and other industries, processing products include automotive components, micro needle roller shafts, bearings, tools, cutting tools, textile machinery, and so on.
Keywords:CNC Grinder | JianHe CNC
Product Details
Grinding diameter | φ1.6—φ100mm |
---|---|
Grinding maximum length | ≤195mm |
Grinding wheel specifications | φ610×200×φ304.8mm(The width can be increased to 250mm) |
Guide wheel specifications | φ300×200×φ177.8mm |
Wheel speed | 45m/s(Constant line speed) |
Guide wheel speed | 12~290r/min |
Guide frame minimum feed value | 0.001mm |
Minimum feed value of wheel dresser | 0.001mm |
Distance between center line of grinding wheel and guide wheel to bottom surface of bracket | 210mm |
Machine power | 22.76KW(or24.76KW) |
Machine dimensions | 2370×2800mm |
Machine weight | About 6000kg |
M6 Cross Shaft CNC Centerless Grinding Machine
Grinding range | Workpiece diameter | φ5~100mm |
---|---|---|
Grinding length | 200mm | |
Grinding wheel specifications | φ610×200×φ305mm | |
Scope of grinding wheel | φ610×(φ416-φ480)mm | |
Wheel speed | 45m/s(Constant line speed) | |
Guide wheel specifications | φ350×200×φ177mm | |
Utilization range of guide wheel | φ350×(φ250-φ300)mm | |
Guide wheel speed | 7~200r/min | |
Servo axis feed minimum resolution | 0.1μm | |
Grinding wheel spindle motor | 15KW | |
Guide wheel spindle motor | 3KW | |
Machine weight | 6000kg |
QL1006 CNC Centerless Grinding Machine for Valve Stem
Grinding diameter | φ5 - φ100mm |
---|---|
Grinding maximum length | ≤195mm |
Grinding wheel specifications | P600×200×305mm(The width can be increased to 250mm) |
Guide wheel specifications | P300×200×177.8mm |
Wheel speed | 45m/s(Constant line speed) |
Guide wheel speed | 12~290r/min |
Guide frame minimum feed value | 0.001mm |
Minimum feed value of wheel dresser | 0.001mm |
Distance between center line of grinding wheel and guide wheel to bottom surface of bracket | 210mm |
Machine power | 22.76KW(or 24.76KW) |
Machine dimensions | 2800×2370×1800mm |
Machine weight | About 6000kg |
Related Products
Online Message